Strokes - Bass Split Variations
| Strokes - Bass Split Variations |
Strokes "B1 8s"
"B1 8s" 100 bpm
"B1 8s" 108 bpm
"B1 8s" 116 bpm
"B1 8s" 124 bpm
"B1 8s" 132 bpm
Strokes "B1 16ths"
"B1 16ths" 100 bpm
"B1 16ths" 108 bpm
"B1 16ths" 116 bpm
"B1 16ths" 124 bpm
"B1 16ths" 132 bpm
Strokes "B2 8s"
"B2 8s" 100 bpm
"B2 8s" 108 bpm
"B2 8s" 116 bpm
"B2 8s" 124 bpm
"B2 8s" 132 bpm
Strokes "B2 16s"
"B2 16s" 100 bpm
"B2 16s" 108 bpm
"B2 16s" 116 bpm
"B2 16s" 124 bpm
"B2 16s" 132 bpm
Strokes "B2 3s"
"B2 3s" 100 bpm
"B2 3s" 108 bpm
"B2 3s" 116 bpm
"B2 3s" 124 bpm
"B2 3s" 132 bpm
Strokes "B2 4s"
"B2 4s" 100 bpm
"B2 4s" 108 bpm
"B2 4s" 116 bpm
"B2 4s" 124 bpm
"B2 4s" 132 bpm